Lab Reports
The certificate behind every lot, searchable by batch.
Every vial’s batch number opens its Certificate of Analysis right here: HPLC purity, bacterial endotoxin, sterility, and heavy metals documentation, with identity and lot details matched to the certificate record. Newest lot first, every past lot one search away.


Certificate of Analysis
Retatrutide
GLP-1 / GIP / Glucagon Agonist
| Test Method / record | Reference | Reported result | Certificate | Status |
|---|---|---|---|---|
| Identity & appearance | ||||
| Appearance Visual record | Reported by lab | White lyophilized powder | View report | Documented |
| Identity LC-MS / mass identification | Matches target | Retatrutide | View report | Documented |
| Purity & content | ||||
| Purity HPLC with UV detection coupled with mass spectrometry | Reported by lab | 99.52% | View report | Documented |
| Net peptide content Issued COA value | Reported by lab | 10.57 mg | View report | Documented |
| Microbial & endotoxin | ||||
| Endotoxin Duplicate analysis · USP <85> | Both replicates pass | Replicate 1: Pass · Replicate 2: Pass | View report | Pass |
| Sterility Lot-level sterility review | Pass | No growth detected | View report | Pass |
| Microbial screen PCR | Separate test record | Not listed on issued PDF | Batch documentation | Record note |
| Elemental & residual safety | ||||
| Lead (Pb) ICP-MS | Below acceptance limit | Pass · below stated limit | View report | Pass |
| Cadmium (Cd) ICP-MS | Below acceptance limit | Pass · below stated limit | View report | Pass |
| Mercury (Hg) ICP-MS | Below acceptance limit | Pass · below stated limit | View report | Pass |
| Arsenic (As) ICP-MS | Below acceptance limit | Pass · below stated limit | View report | Pass |
| Residual solvents ICH Q3C | Separate test record | Not listed on issued PDF | Batch documentation | Record note |
| Certificate & report | ||||
| Purity certificate | Per lot | MY-RT10 | View PDF | Documented |
| Endotoxin certificate | Per lot | MY-RT10 | View PDF | Documented |
| Sterility certificate | Per lot | MY-RT10 | View PDF | Documented |
| Product specification | ||||
| Classification | GLP-1 / GIP / Glucagon Agonist | |||
| Sequence / composition | Triple GLP-1/GIP/Glucagon Agonist | |||
| Molecular weight | 4731.4 Da | |||
| Strength / vial | 10 mg | |||
| Form | White lyophilized powder | |||
| Received date | Jul 6, 2026 | |||
| Report date | Jul 24, 2026 | |||
| Issuing laboratory | United Laboratories | |||
| Use designation | For laboratory research use only. Not for human consumption. | |||
Identity & appearance
Purity & content
Microbial & endotoxin
Elemental & residual safety
Certificate & lot record
Product specification
Results shown are limited to the documentation currently published for this lot. Open the original laboratory PDFs for the complete methods, specifications, and findings. RESEARCH USE ONLY · Not for human or veterinary use.
cGMP-aligned manufacturing, compliance & testing
cGMP · 21 CFR 211
ISO/IEC 17025 · ILAC MRA
Manufacturing follows cGMP-aligned protocols adapted from 21 CFR Part 211 — documented batch records, controlled-environment monitoring, and lot-by-lot release testing.
Current COA-backed lots are documented around four checkpoints: HPLC purity, bacterial endotoxin, sterility, and heavy metals, with identity and lot details matched to the published certificate.

